@ -0,0 +1,207 @@ | |||
EESchema-DOCLIB Version 2.0 | |||
# | |||
$CMP AG12864E | |||
D Graphics Display 128x64px, 8b parallel, 1/64 Duty, 3.3V or 5V VDD | |||
K display LCD graphic | |||
F https://www.digchip.com/datasheets/parts/datasheet/1121/AG-12864E-pdf.php | |||
$ENDCMP | |||
# | |||
$CMP EA_DOGS104B-A | |||
D LCD 4x10 character display blue transmissive background, +3.3V VDD, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/doma/dogs104e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_DOGXL160-7 | |||
D EA DOGXL160-7 Graphical Display 160x104 no back light I2C SPI 2.7-3.3V | |||
K display LCD graphic | |||
F http://www.lcd-module.com/eng/pdf/grafik/dogxl160-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP128B-6LW | |||
D LCD-graphical display with LED backlight blue negative, 3.3V - 5V VDD, RS-232. I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip128-6e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP128B-6LWTP | |||
D LCD-graphical display with LED backlight and touch panel blue negative, 3.3V - 5V VDD, RS-232. I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip128-6e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP128W-6LW | |||
D LCD-graphical display with LED backlight positive mode FSTN, 3.3V - 5V VDD, RS-232. I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip128-6e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP128W-6LWTP | |||
D LCD-graphical display with LED backlight and touch panel positive mode FSTN, 3.3V - 5V VDD, RS-232. I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip128-6e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP160B-7LW | |||
D LCD-graphical display 160x104 with LED backlight, blue negative, 3.3V - 5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip160-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP160B-7LWTP | |||
D LCD-graphical display 160x104 with LED backlight and touch panel, blue negative, 3.3V - 5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip160-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP160W-7LW | |||
D LCD-graphical display 160x104 with LED backlight, positive mode FSTN, 3.3V - 5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip160-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP160W-7LWTP | |||
D LCD-graphical display 160x104 with LED backlight and touch panel, positive mode FSTN, 3.3V - 5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip160-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP240B-7LW | |||
D LCD graphical display with white LED background blue negative, 240x128, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip240-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP240B-7LWTP | |||
D LCD graphical display with white LED background and touch panel blue negative, 240x128, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip240-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP240J-7LA | |||
D LCD graphical display with amber LED background blue positive mode FSTN 240x128, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip240-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP240J-7LATP | |||
D LCD graphical display with amber LED background and touch panel blue positive mode FSTN, 240x128, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip240-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP240J-7LW | |||
D LCD graphical display with white LED background blue positive mode FSTN, 240x128, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip240-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP240J-7LWTP | |||
D LCD graphical display with amber LED background blue positive mode FSTN, 240x128, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip240-7e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP320B-8LW | |||
D LCD graphical display 320x240 white LED backlight blue negative, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip320-8e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP320B-8LWTP | |||
D LCD graphical display 320x240 white LED backlight with touch panel blue negative, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip320-8e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP320J-8LA | |||
D LCD graphical display 320x240 amber LED backlight blue positive FSTN, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip320-8e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP320J-8LATP | |||
D LCD graphical display 320x240 amber LED backlight with touch panel blue positive mode FSTN, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip320-8e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP320J-8LW | |||
D LCD graphical display 320x240 white LED backlight blue positive mode FSTN, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip320-8e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIP320J-8LWTP | |||
D LCD graphical display 320x240 white LED backlight with touch panel blue positive mode FSTN, +5V VDD, RS-232, I2C or SPI | |||
K display LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/edip320-8e.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT32-A | |||
D TFT graphical display, 320x240, 16 bit colour, LED backlight, 3.3V - 5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft43-ae.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT32-ATP | |||
D TFT graphical display with touch panel, 320x240, 16 bit colour, LED backlight, 3.3V - 5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft43-ae.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT43-A | |||
D TFT graphical display, 480x272, 16 bit colour, LED backlight, 5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft43-ae.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT43-ATC | |||
D TFT graphical display, 480x272, 16 bit colour, LED backlight, 5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft43-ae.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT43-ATP | |||
D TFT graphical display with resistive touch panel, 480x272, 16 bit colour, LED backlight, 5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft43-ae.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT43-ATS | |||
D TFT graphical display with capacitive touch panel, 480x272, 16 bit colour, LED backlight, 5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft43-ae.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT57-A | |||
D TFT-graphical display. 640x480, LED backlight, +5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft57-ae.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT57-ATP | |||
D TFT-graphical display with touch panel. 640x480, LED backlight, +5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft57-ae.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT70-A | |||
D TFT-graphical display with LED background, 800x480, 16-bit colours, +5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft70-ae.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT70-ATC | |||
D TFT-graphical display with LED background and capacitive touch panel, 800x480, 16-bit colours, +5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft70-ae.pdf | |||
$ENDCMP | |||
# | |||
$CMP EA_eDIPTFT70-ATP | |||
D TFT-graphical display with LED background, 800x480, 16-bit colours, +5V VDD, RS-232, I2C or SPI | |||
K display TFT LCD graphic | |||
F http://www.lcd-module.com/fileadmin/eng/pdf/grafik/ediptft70-ae.pdf | |||
$ENDCMP | |||
# | |||
#End Doc Library |
@ -0,0 +1,720 @@ | |||
EESchema-LIBRARY Version 2.4 | |||
#encoding utf-8 | |||
# | |||
# AG12864E | |||
# | |||
DEF AG12864E DS 0 40 Y Y 1 F N | |||
F0 "DS" -330 750 50 H V C CNN | |||
F1 "AG12864E" 220 750 50 H V C CNN | |||
F2 "Display:AG12864E" 0 -900 50 H I C CIN | |||
F3 "" 200 -200 50 H I C CNN | |||
$FPLIST | |||
*AG12864E* | |||
$ENDFPLIST | |||
DRAW | |||
S -400 700 400 -700 0 1 10 f | |||
X VCC 1 0 800 100 D 50 50 1 1 W | |||
X DB6 10 -500 -500 100 R 50 50 1 1 B | |||
X DB7 11 -500 -600 100 R 50 50 1 1 B | |||
X ~CS1~ 12 500 -500 100 L 50 50 1 1 I | |||
X ~CS2~ 13 500 -600 100 L 50 50 1 1 I | |||
X ~RST~ 14 -500 400 100 R 50 50 1 1 I | |||
X R/~W~ 15 -500 300 100 R 50 50 1 1 I | |||
X D/~I~ 16 -500 500 100 R 50 50 1 1 I | |||
X E 17 -500 600 100 R 50 50 1 1 I | |||
X VEE 18 500 300 100 L 50 50 1 1 P | |||
X LEDA/EL 19 500 -100 100 L 50 50 1 1 P | |||
X GND 2 0 -800 100 U 50 50 1 1 W | |||
X LEDK/EL 20 500 -200 100 L 50 50 1 1 P | |||
X VO 3 500 600 100 L 50 50 1 1 P | |||
X DB0 4 -500 100 100 R 50 50 1 1 B | |||
X DB1 5 -500 0 100 R 50 50 1 1 B | |||
X DB2 6 -500 -100 100 R 50 50 1 1 B | |||
X DB3 7 -500 -200 100 R 50 50 1 1 B | |||
X DB4 8 -500 -300 100 R 50 50 1 1 B | |||
X DB5 9 -500 -400 100 R 50 50 1 1 B | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# EA_DOGS104B-A | |||
# | |||
DEF EA_DOGS104B-A U 0 40 Y Y 1 F N | |||
F0 "U" -230 460 50 H V C CNN | |||
F1 "EA_DOGS104B-A" 60 460 50 H V L CNN | |||
F2 "Display:EA_DOGS104X-A" 0 -600 50 H I C CNN | |||
F3 "" 400 -300 50 H I C CNN | |||
$FPLIST | |||
*EA*DOGS104* | |||
$ENDFPLIST | |||
DRAW | |||
S -300 400 300 -400 0 1 10 f | |||
X NC 1 300 0 100 L 50 50 1 1 N N | |||
X NC 10 300 -300 100 L 50 50 1 1 N N | |||
X VOUT 11 400 200 100 L 50 50 1 1 O | |||
X IM1 12 400 300 100 L 50 50 1 1 I | |||
X VDD 13 0 500 100 D 50 50 1 1 W | |||
X VSS 14 0 -500 100 U 50 50 1 1 W | |||
X SOD 15 -400 200 100 R 50 50 1 1 O | |||
X SID 16 -400 300 100 R 50 50 1 1 I | |||
X SCLK 17 -400 100 100 R 50 50 1 1 I | |||
X ~CS 18 -400 -300 100 R 50 50 1 1 I | |||
X SA0 19 -400 -200 100 R 50 50 1 1 I | |||
X NC 2 300 -100 100 L 50 50 1 1 N N | |||
X ~RST 20 -400 -100 100 R 50 50 1 1 I | |||
X NC 9 300 -200 100 L 50 50 1 1 N N | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# EA_DOGXL160-7 | |||
# | |||
DEF EA_DOGXL160-7 U 0 40 Y Y 1 F N | |||
F0 "U" -460 650 50 H V C CNN | |||
F1 "EA_DOGXL160-7" 750 650 50 H V C CNN | |||
F2 "Display:EA_DOGXL160-7" 0 -1000 50 H I C CNN | |||
F3 "" -2350 1150 50 H I C CNN | |||
$FPLIST | |||
EA*DOGXL160*7* | |||
$ENDFPLIST | |||
DRAW | |||
S -500 600 500 -700 0 1 10 f | |||
X A1+ 1 200 700 100 D 50 50 1 1 W | |||
X C1- 14 200 -800 100 U 50 50 1 1 W | |||
X C2- 15 300 -800 100 U 50 50 1 1 W | |||
X C3- 16 400 -800 100 U 50 50 1 1 W | |||
X VLCD 17 600 -400 100 L 50 50 1 1 P | |||
X VB0+ 18 600 300 100 L 50 50 1 1 P | |||
X VB1+ 19 600 200 100 L 50 50 1 1 P | |||
X A2+ 2 300 700 100 D 50 50 1 1 W | |||
X VB1- 20 600 -200 100 L 50 50 1 1 P | |||
X VB0- 21 600 -300 100 L 50 50 1 1 P | |||
X VDD 22 0 700 100 D 50 50 1 1 W | |||
X VDD2/3 23 -100 700 100 D 50 50 1 1 W | |||
X VSS2 24 -100 -800 100 U 50 50 1 1 W | |||
X VSS 25 0 -800 100 U 50 50 1 1 W | |||
X BM0 26 -600 -400 100 R 50 50 1 1 I | |||
X CD 27 -600 100 100 R 50 50 1 1 I | |||
X ~CS0~/A2 28 -600 200 100 R 50 50 1 1 I | |||
X ~RST 29 -600 300 100 R 50 50 1 1 I | |||
X A3+ 3 400 700 100 D 50 50 1 1 W | |||
X D6 30 -600 -300 100 R 50 50 1 1 I | |||
X D3/SDA 31 -600 0 100 R 50 50 1 1 B | |||
X D0/SCK 32 -600 -100 100 R 50 50 1 1 I | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# EA_eDIP128B-6LW | |||
# | |||
DEF EA_eDIP128B-6LW U 0 40 Y Y 1 F N | |||
F0 "U" -340 950 50 H V C CNN | |||
F1 "EA_eDIP128B-6LW" 160 960 50 H V L CNN | |||
F2 "Display:EA-eDIP128B-XXX" 0 -1300 50 H I C CNN | |||
F3 "" 500 -600 50 H I C CNN | |||
ALIAS EA_eDIP128B-6LWTP EA_eDIP128W-6LW EA_eDIP128W-6LWTP | |||
$FPLIST | |||
*EA*eDIP128B* | |||
$ENDFPLIST | |||
DRAW | |||
S -400 900 400 -1000 0 1 10 f | |||
X GND 1 0 -1100 100 U 50 50 1 1 W | |||
X RxD 10 -500 700 100 R 50 50 1 1 I | |||
X TxD 11 -500 600 100 R 50 50 1 1 O | |||
X EN485 12 -500 200 100 R 50 50 1 1 O | |||
X WUP 13 500 -600 100 L 50 50 1 1 I | |||
X ADR1 14 -500 -500 100 R 50 50 1 1 I | |||
X ADR2 15 -500 -600 100 R 50 50 1 1 I | |||
X BUZZ 16 -500 300 100 R 50 50 1 1 O | |||
X DPROT 17 500 -500 100 L 50 50 1 1 I | |||
X PWR 18 500 -400 100 L 50 50 1 1 O | |||
X NC 19 -500 -900 100 R 50 50 1 1 N N | |||
X VDD 2 0 1000 100 D 50 50 1 1 W | |||
X GND 21 100 -1100 100 U 50 50 1 1 W | |||
X VDD 22 100 1000 100 D 50 50 1 1 W | |||
X NC 23 500 -700 100 L 50 50 1 1 N N | |||
X NC 24 500 -800 100 L 50 50 1 1 N N | |||
X IN8/OUT1 25 500 600 100 L 50 50 1 1 B | |||
X IN7/OUT2 26 500 500 100 L 50 50 1 1 B | |||
X IN6/OUT3 27 500 400 100 L 50 50 1 1 B | |||
X IN5/OUT4 28 500 300 100 L 50 50 1 1 B | |||
X IN4/OUT5 29 500 200 100 L 50 50 1 1 B | |||
X NC 3 -500 -700 100 R 50 50 1 1 N N | |||
X IN3/OUT6 30 500 100 100 L 50 50 1 1 B | |||
X IN2/OUT7 31 500 0 100 L 50 50 1 1 B | |||
X IN1/OUT8 32 500 -100 100 L 50 50 1 1 B | |||
X NC 4 -500 -800 100 R 50 50 1 1 N N | |||
X ~RESET 5 -500 400 100 R 50 50 1 1 I | |||
X BAUD0 6 -500 0 100 R 50 50 1 1 I | |||
X BAUD1 7 -500 -100 100 R 50 50 1 1 I | |||
X BAUD2 8 -500 -200 100 R 50 50 1 1 I | |||
X ADR0 9 -500 -400 100 R 50 50 1 1 I | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# EA_eDIP160B-7LW | |||
# | |||
DEF EA_eDIP160B-7LW U 0 40 Y Y 1 F N | |||
F0 "U" -330 1160 50 H V C CNN | |||
F1 "EA_eDIP160B-7LW" 160 1160 50 H V L CNN | |||
F2 "Display:EA_eDIP160-XXX" 0 -1450 50 H I C CNN | |||
F3 "" 0 200 50 H I C CNN | |||
ALIAS EA_eDIP160B-7LWTP EA_eDIP160W-7LW EA_eDIP160W-7LWTP | |||
$FPLIST | |||
*EA*eDIP160* | |||
$ENDFPLIST | |||
DRAW | |||
S -400 1100 400 -1200 0 1 10 f | |||
X GND 1 0 -1300 100 U 50 50 1 1 W | |||
X RxD 10 -500 900 100 R 50 50 1 1 I | |||
X TxD 11 -500 800 100 R 50 50 1 1 O | |||
X EN485 12 -500 400 100 R 50 50 1 1 O | |||
X WUP 13 500 -300 100 L 50 50 1 1 I | |||
X ADR1 14 -500 -300 100 R 50 50 1 1 I | |||
X ADR2 15 -500 -400 100 R 50 50 1 1 I | |||
X BUZZ 16 -500 500 100 R 50 50 1 1 O | |||
X DPROT 17 500 -200 100 L 50 50 1 1 I | |||
X PWR 18 500 -100 100 L 50 50 1 1 O | |||
X NC 19 -400 -900 100 R 50 50 1 1 N N | |||
X VDD 2 0 1200 100 D 50 50 1 1 W | |||
X TEST_SBUF 20 -500 -600 100 R 50 50 1 1 C | |||
X GND 21 100 -1300 100 U 50 50 1 1 W | |||
X VDD 22 100 1200 100 D 50 50 1 1 W | |||
X NC 23 -400 -1000 100 R 50 50 1 1 N N | |||
X NC 24 -400 -1100 100 R 50 50 1 1 N N | |||
X IN8/OUT1 25 500 800 100 L 50 50 1 1 B | |||
X IN7/OUT2 26 500 700 100 L 50 50 1 1 B | |||
X IN6/OUT3 27 500 600 100 L 50 50 1 1 B | |||
X IN5/OUT4 28 500 500 100 L 50 50 1 1 B | |||
X IN4/OUT5 29 500 400 100 L 50 50 1 1 B | |||
X NC 3 -400 -700 100 R 50 50 1 1 N N | |||
X IN3/OUT6 30 500 300 100 L 50 50 1 1 B | |||
X IN2/OUT7 31 500 200 100 L 50 50 1 1 B | |||
X IN1/OUT8 32 500 100 100 L 50 50 1 1 B | |||
X NC 33 400 -400 100 L 50 50 1 1 N N | |||
X NC 34 400 -500 100 L 50 50 1 1 N N | |||
X NC 35 400 -600 100 L 50 50 1 1 N N | |||
X NC 36 400 -700 100 L 50 50 1 1 N N | |||
X NC 37 400 -800 100 L 50 50 1 1 N N | |||
X NC 38 400 -900 100 L 50 50 1 1 N N | |||
X NC 39 400 -1000 100 L 50 50 1 1 N N | |||
X NC 4 -400 -800 100 R 50 50 1 1 N N | |||
X NC 40 400 -1100 100 L 50 50 1 1 N N | |||
X ~RESET 5 -500 600 100 R 50 50 1 1 I | |||
X BAUD0 6 -500 200 100 R 50 50 1 1 I | |||
X BAUD1 7 -500 100 100 R 50 50 1 1 I | |||
X BAUD2 8 -500 0 100 R 50 50 1 1 I | |||
X ADR0 9 -500 -200 100 R 50 50 1 1 I | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# EA_eDIP240B-7LW | |||
# | |||
DEF EA_eDIP240B-7LW U 0 20 Y Y 1 F N | |||
F0 "U" -330 1150 50 H V C CNN | |||
F1 "EA_eDIP240B-7LW" 140 1160 50 H V L CNN | |||
F2 "Display:EA_eDIP240-XXX" 0 -1420 50 H I C CNN | |||
F3 "" -330 1150 50 H I C CNN | |||
ALIAS EA_eDIP240B-7LWTP EA_eDIP240J-7LW EA_eDIP240J-7LWTP EA_eDIP240J-7LA EA_eDIP240J-7LATP | |||
$FPLIST | |||
*EA*eDIP240* | |||
$ENDFPLIST | |||
DRAW | |||
S -400 1100 400 -1200 0 1 10 f | |||
X GND 1 0 -1300 100 U 50 50 1 1 W | |||
X RxD 10 -500 900 100 R 50 50 1 1 I | |||
X TxD 11 -500 800 100 R 50 50 1 1 O | |||
X EN485 12 -500 400 100 R 50 50 1 1 O | |||
X DPOM 13 500 600 100 L 50 50 1 1 I | |||
X ADR1 14 -500 -300 100 R 50 50 1 1 I | |||
X ADR2 15 -500 -400 100 R 50 50 1 1 I | |||
X BUZZ 16 -500 500 100 R 50 50 1 1 O | |||
X EEP_SDA 17 500 500 100 L 50 50 1 1 B | |||
X EEP_SCL 18 500 400 100 L 50 50 1 1 O | |||
X EEP_WP 19 500 300 100 L 50 50 1 1 I | |||
X VDD 2 0 1200 100 D 50 50 1 1 W | |||
X TEST_SBUF 20 -500 -600 100 R 50 50 1 1 C | |||
X NC 21 -400 -1000 100 R 50 50 1 1 N N | |||
X NC 22 -400 -1100 100 R 50 50 1 1 N N | |||
X NC 23 400 1000 100 L 50 50 1 1 N N | |||
X NC 24 400 900 100 L 50 50 1 1 N N | |||
X NC 25 400 800 100 L 50 50 1 1 N N | |||
X NC 26 400 700 100 L 50 50 1 1 N N | |||
X NC 27 400 200 100 L 50 50 1 1 N N | |||
X NC 28 400 100 100 L 50 50 1 1 N N | |||
X NC 29 400 0 100 L 50 50 1 1 N N | |||
X VADJ 3 -500 -800 100 R 50 50 1 1 I | |||
X NC 30 400 -100 100 L 50 50 1 1 N N | |||
X NC 31 400 -200 100 L 50 50 1 1 N N | |||
X NC 32 400 -300 100 L 50 50 1 1 N N | |||
X NC 33 400 -400 100 L 50 50 1 1 N N | |||
X NC 34 400 -500 100 L 50 50 1 1 N N | |||
X NC 35 400 -600 100 L 50 50 1 1 N N | |||
X NC 36 400 -700 100 L 50 50 1 1 N N | |||
X NC 37 400 -800 100 L 50 50 1 1 N N | |||
X NC 38 400 -900 100 L 50 50 1 1 N N | |||
X NC 39 400 -1000 100 L 50 50 1 1 N N | |||
X VOUT 4 -500 -900 100 R 50 50 1 1 O | |||
X NC 40 400 -1100 100 L 50 50 1 1 N N | |||
X ~RESET 5 -500 600 100 R 50 50 1 1 I | |||
X BAUD0 6 -500 200 100 R 50 50 1 1 I | |||
X BAUD1 7 -500 100 100 R 50 50 1 1 I | |||
X BAUD2 8 -500 0 100 R 50 50 1 1 I | |||
X ADR0 9 -500 -200 100 R 50 50 1 1 I | |||
ENDDRAW | |||
ENDDEF | |||
# | |||
# EA_eDIP320B-8LW | |||
# | |||
DEF EA_eDIP320B-8LW U 0 40 Y Y 1 F N | |||
F0 "U" -340 1160 50 H V C CNN | |||
F1 "EA_eDIP320B-8LW" 170 1170 50 H V L CNN | |||
F2 "Display:EA_eDIP320X-XXX" 0 -1870 50 H I C CNN | |||
F3 "" -340 1160 50 H I C CNN | |||
ALIAS EA_eDIP320B-8LWTP EA_eDIP320J-8LW EA_eDIP320J-8LWTP EA_eDIP320J-8LA EA_eDIP320J-8LATP | |||
$FPLIST | |||
*EA*eDIP320* | |||
$ENDFPLIST | |||
DRAW | |||
S -400 1100 400 -1600 0 1 10 f | |||
X GND 1 0 -1700 100 U 50 50 1 1 W | |||
X RxD 10 -500 900 100 R 50 50 1 1 I | |||
X TxD 11 -500 800 100 R 50 50 1 1 O | |||
X EN485 12 -500 400 100 R 50 50 1 1 O | |||
X WUP 13 500 600 100 L 50 50 1 1 I | |||
X ADR1 14 -500 -300 100 R 50 50 1 1 I | |||
X ADR2 15 -500 -400 100 R 50 50 1 1 I | |||
X BUZZ 16 -500 500 100 R 50 50 1 1 O | |||
X DPROT 17 500 500 100 L 50 50 1 1 I | |||
X DPWR 18 500 400 100 L 50 50 1 1 O | |||
X WP 19 500 300 100 L 50 50 1 1 I | |||
X VDD 2 0 1200 100 D 50 50 1 1 W | |||
X TEST_SBUF 20 -500 -600 100 R 50 50 1 1 C | |||
X PDI 21 -500 -1000 100 R 50 50 1 1 I | |||
X PDO 22 -500 -1100 100 R 50 50 1 1 O | |||
X NC 23 -400 -1200 100 R 50 50 1 1 N N | |||
X NC 24 -400 -1300 100 R 50 50 1 1 N N | |||
X NC 25 -400 -1400 100 R 50 50 1 1 N N | |||
X NC 26 -400 -1500 100 R 50 50 1 1 N N | |||
X NC 27 400 1000 100 L 50 50 1 1 N N | |||
X NC 28 400 900 100 L 50 50 1 1 N N | |||
X NC 29 400 800 100 L 50 50 1 1 N N | |||
X VADJ 3 -500 -800 100 R 50 50 1 1 I | |||
X NC 30 400 700 100 L 50 50 1 1 N N | |||
X NC 31 400 200 100 L 50 50 1 1 N N | |||
X NC 32 400 100 100 L 50 50 1 1 N N | |||
X NC 33 400 0 100 L 50 50 1 1 N N | |||
X NC 34 400 -100 100 L 50 50 1 1 N N | |||
X NC 35 400 -200 100 L 50 50 1 1 N N | |||
X NC 36 400 -300 100 L 50 50 1 1 N N | |||
X NC 37 400 -400 100 L 50 50 1 1 N N | |||
X NC 38 400 -500 100 L 50 50 1 1 N N | |||
X NC 39 400 -600 100 L 50 50 1 1 N N | |||
X VOUT 4 -500 -900 100 R 50 50 1 1 O | |||
X NC 40 400 -700 100 L 50 50 1 1 N N | |||
X NC 41 400 -800 100 L 50 50 1 1 N N | |||
X NC 42 400 -900 100 L 50 50 1 1 N N | |||
X NC 43 400 -1000 100 L 50 50 1 1 N N | |||
X NC 44 400 -1100 100 L 50 50 1 1 N N | |||
X NC 45 400 -1200 100 L 50 50 1 1 N N | |||
X NC 46 400 -1300 100 L 50 50 1 1 N N | |||
X NC 47 400 -1400 100 L 50 50 1 1 N N | |||
X ~RESET 5 -500 600 100 R 50 50 1 1 I | |||
